Wisenet HD+ 4MP IR bullet camera, AHD or CVBS formats are available, 2.8 mm fixed lens, true D/N, 12VDC, IR distance 65 feet, IP66/IK10.
Product notes: Limited Stock; Recommended replacement; HCO-6020R.
Available as Hanwha Vision part number HCO-7010RA.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/3" |
| Imaging Device — Type | CMOS |
| Resolution | 2560×1440 |
| Max. Framerate(NTSC/PAL) | 30fps/25fps |
| Min. Illumination — Color(1/30sec, 30IRE) | 0.26 |
| Min. Illumination — BW(1/30sec, 30IRE) | 0.026 |
| Video Out | CVBS: 1.0Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation, BNC: AHD |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 2.8 |
| Max Aperture Ratio (F number) — Wide | 1.8 |
| Angular Field of View — Horizontal | 107.48° |
| Angular Field of View — Vertical | 59.67° |
| Angular Field of View — Diagonal | 122.01° |
| Min. Object Distance | 0.5m(1.64ft) |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, DWDR |
| Digital Noise Reduction | 2DDNR |
| Motion Detection — Quantity | 4ea |
| Privacy Masking — Quantity | 2ea |
| Gain Control | Low, Middle, High, Very High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter — Speed Range | 1/30~1/12,000sec(N), 1/25~1/12,000sec(P) |
| Video Rotation | Flip, Mirror |
| IR Viewable Length | 25m(65.62ft) |
| Coaxial Protocol | ACP, CVBS |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Motion detection |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -30°C~+55°C(-22°F~+131°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 12VDC |
| Power Consumption — 12VDC | Max 5W |
Mechanical
| Specification | Value |
|---|---|
| Color | Dark grey |
| Material | Aluminum |
| Product Dimensions | ø70.0×246.0mm(ø2.76×9.69") |
| Product Weight | 670g(1.48lb) |
Certifications & Standards
| Specification | Value |
|---|---|
| Environment | IEC 60529 IP66, IEC 62262 IK10 |
Ver
| Specification | Value |
|---|---|
| Ver | 202410 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $