The AXIS P3945-R (part numbers 03376-001, 03376-021, 03377-001, 03377-021) is a 2 MP onboard dome camera with an M12 connector and built-in audio, powered by AXIS’s CV75 deep learning chipset for on-camera AI analytics. It is rollingstock compliant, purpose-built for buses, trains, subway cars and other vehicles. Choose your lens (2.8 mm or 3.6 mm) and pack size (single unit or 10-pack for fleet rollouts) below.
Genuine AXIS Communications product, backed by AXIS warranty and available from CamCentral Systems, an authorized AXIS partner in Canada and the USA.
Technical specifications
Key specifications: video resolution up to 1920×1080; IP66, IP67 rated; IK10 vandal-resistant; operating range -30 to 55 °C; PoE Class 2 powered; Forensic WDR. Manufacturer part number .
Camera
| Specification | Value |
|---|---|
| Lightfinder | Lightfinder |
| Wide dynamic range | Forensic WDR |
| Min illumination/ light sensitivity (Color) | 0.16 lux |
| Min illumination/ light sensitivity (B/W) | – |
Video
| Specification | Value |
|---|---|
| Max video resolution | 1920×1080 |
| Max frames per second | 60 |
| Day and Night functionality | – |
| Electronic image stabilization | – |
Power
| Specification | Value |
|---|---|
| Power (max) | – |
| Power (average) | – |
Lens
| Specification | Value |
|---|---|
| Focal length * | 2.8 / 3.6 mm |
| Aperture | 2.0 |
| Horizontal field of view * | 99.2 / 83.3 ° |
| Vertical field of view * | 55.4 / 44.75 ° |
| Lens mount | M12 |
| Replaceable lens | Yes |
Pan Tilt Zoom
| Specification | Value |
|---|---|
| Digital Pan/Tilt | Yes |
| Digital zoom | Yes |
Compression
| Specification | Value |
|---|---|
| Zipstream | Yes |
| H.264 | High, Main |
| H.265 | Yes |
Audio
| Specification | Value |
|---|---|
| Audio Support | Yes |
| Two-way audio | – |
| Built-in microphone | Yes |
System Integration
| Specification | Value |
|---|---|
| Audio detection | Yes |
| Active tampering | Yes |
| Alarm inputs/outputs | – |
| AXIS Camera Application Platform | Yes |
| Digital I/O | – |
Network
| Specification | Value |
|---|---|
| PoE Class | 2 |
Security
| Specification | Value |
|---|---|
| HTTPS encryption | Yes |
| IEEE 802.1X | Yes |
| Signed OS | Yes |
General
| Specification | Value |
|---|---|
| Built-in IR | – |
| Local storage (memory card slot) | Yes |
| Operating temperature | -30 to 55 °C |
| Outdoor Ready | – |
| Vandal rating | IK10 |
| IP rating | IP66, IP67 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.

















USD $
CAD $