Day/night, small indoor box style 2 MP / HDTV camera with a Deep Learning Processing Unit (DPLU). Built-in IR illumination and WDR. Fixed lens with 103° HFOV. Automatic IR cut filter. Multiple, individually configurable H.264, H.265 and Motion JPEG streams; max HDTV 1080p resolution at 30 fps. Axis Zipstream technology for reduced bandwidth and storage needs. Built-in I/O. MQTT support. Axis Object Analytics, video motion detection and active tampering alarm. MicroSD memory card slot for local storage. AXIS Edge Vault for increased Cyber Security. Tally LED to indicate video streaming or recording. Powered by IEEE 802.3af/802.3at Type 1 Class 3. Includes bracket for easy mounting on wall and corner. Midspan not included.
Product Number: 02349-001

Technical specifications
Key specifications: video resolution up to 1920×1080; operating range 0-35 °C; PoE Class 2 powered; WDR. Manufacturer part number 02349-001.
Camera
| Specification | Value |
|---|---|
| Image sensor | CMOS |
| Image sensor size | 1/2.9" |
| Lightfinder | Lightfinder |
| Wide dynamic range | WDR |
| Min illumination/ light sensitivity (Color) | 0.18 lux |
| Min illumination/ light sensitivity (B/W) | 0 lux |
Video
| Specification | Value |
|---|---|
| Max video resolution | 1920×1080 |
| Max frames per second | 30 |
| Electronic image stabilization | – |
Lens
| Specification | Value |
|---|---|
| Focal length | 3.16 mm |
| Horizontal field of view | 103 ° |
| Vertical field of view | 55 ° |
| Lens mount | M12 |
| Replaceable lens | – |
Compression
| Specification | Value |
|---|---|
| Zipstream | Yes |
| H.264 | High, Main |
| H.265 | Yes |
| AV1 | – |
Audio
| Specification | Value |
|---|---|
| Audio Support | – |
Network
| Specification | Value |
|---|---|
| PoE Class | 2 |
| Wireless | – |
Security
| Specification | Value |
|---|---|
| Signed OS | Yes |
| Secure boot | Yes |
| Secure keystore | Secure Element (CC EAL6+) |
General
| Specification | Value |
|---|---|
| Remote focus | – |
| Remote zoom | – |
| Built-in IR | Yes |
| Local storage (memory card slot) | Yes |
| Operating temperature | 0-35 °C |
| Outdoor Ready | – |
| Vandal rating | – |
| IP rating | – |
| Designed for repaint | – |
| Sustainability | BFR/CFR free, PVC free |
Power
| Specification | Value |
|---|---|
| Power (max) | – |
| Power (average) | – |
| DC input voltage | – |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $