Ceiling-mount mini PTZ dome camera with 5x Optical zoom and autofocusing, HDTV 720p (1280×720) 30fps in H.264/H.265 with Zipstream and Motion JPEG. IP51 protection against dust and water. Featuring a built-in microphone, includes built-in analytics such as scream detection. Only PoE, midspan not included. Surface ceiling mounting brackets included.
Product Number: 02345-001
SKU: 7331021076174

Technical specifications
Key specifications: video resolution up to 1280×720; 5x optical zoom; IP51 rated; operating range 0 to 45 °C; PoE Class 3 powered; Forensic WDR. Manufacturer part number 02345-001.
Camera
| Specification | Value |
|---|---|
| Image sensor | CMOS |
| Image sensor size | 1/2.8" |
| Lightfinder | – |
| Wide dynamic range | Forensic WDR |
| Min illumination/ light sensitivity (Color) | 0.1 lux |
| Min illumination/ light sensitivity (B/W) | – |
Security
| Specification | Value |
|---|---|
| Signed OS | Yes |
| Secure boot | – |
| TPM | – |
General
| Specification | Value |
|---|---|
| Built-in IR | – |
| OptimizedIR | – |
| Local storage (memory card slot) | Yes |
| Operating temperature | 0 to 45 °C |
| Outdoor Ready | – |
| Vandal rating | – |
| IP rating | IP51 |
| Designed for repaint | Yes |
Analytics
| Specification | Value |
|---|---|
| Autotracking version | – |
| Orientation aid | – |
Video
| Specification | Value |
|---|---|
| Max video resolution | 1280×720 |
| Max frames per second | 50/60 |
| Day and Night functionality | Yes |
| Electronic image stabilization | – |
Lens
| Specification | Value |
|---|---|
| Focal length | 2.2 – 11.0 mm |
| Horizontal field of view | 71 – 14 ° |
| Vertical field of view | 40-8 ° |
Pan Tilt Zoom
| Specification | Value |
|---|---|
| Pan range | +/-179 |
| Tilt range | 90 |
| Guard tour | – |
| Optical zoom | 5 |
| Digital zoom | 12 |
Compression
| Specification | Value |
|---|---|
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | Yes |
| AV1 | – |
Audio
| Specification | Value |
|---|---|
| Audio Support | Yes |
| Built-in microphone | Yes |
Sys
| Specification | Value |
|---|---|
| Audio detection | Yes |
| Active tampering | Yes |
| Alarm inputs/outputs | – |
Network
| Specification | Value |
|---|---|
| PoE Class | 3 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.














USD $
CAD $