Using thermal technology, AXIS Q1971-E offers reliable detection and verification 24/7 even in low contrast scenes. It isn’t impacted by weather or light conditions ensuring a lower false alarm rate. With five lens alternatives (7 mm, 13 mm, 19 mm, 25 mm, and 35 mm), it offers optimal installation possibilities. Thermal palettes help you visually identify different heat sources making it easier and more efficient to interpret a scene. And electronic image stabilization (EIS) ensures stable, reliable video in all environments. Furthermore, because thermal imaging doesn’t deliver images that allow for identification, privacy is always guaranteed.
Product Numbers:
| AXIS Q1971-E 7 mm 8.3 fps | 02946-001 |
| AXIS Q1971-E 7 mm 30 fps | 02945-001 |
| AXIS Q1971-E 13 mm 8.3 fps | 02948-001 |
| AXIS Q1971-E 13 mm 30 fps | 02947-001 |
| AXIS Q1971-E 19 mm 8.3 fps | 02950-001 |
| AXIS Q1971-E 19 mm 30 fps | 02949-001 |
| AXIS Q1971-E 25 mm 8.3 fps | 02952-001 |
| AXIS Q1971-E 25 mm 30 fps | 02951-001 |
| AXIS Q1971-E 35 mm 8.3 fps | 02954-001 |
| AXIS Q1971-E 35 mm 30 fps | 02953-001 |
Technical specifications
Key specifications: video resolution up to 768×576; IP66,IP67 rated; operating range -40 to 60 °C; PoE Class 3 powered. Manufacturer part number .
Camera
| Specification | Value |
|---|---|
| Image sensor | Uncooled microbolometer |
| Thermal sensitivity (NETD) | <20mK @ 25C, F1.0 |
| Thermal sensor resolution | 384×288 |
Video
| Specification | Value |
|---|---|
| Max video resolution | 768×576 |
| Max frames per second * | 8.3 / 30 / 30 / 30 / 8.3 / 30 / 8.3 / 8.3 / 8.3 / 30 |
| Electronic image stabilization | Yes |
| Thermal palettes | Yes |
Lens
| Specification | Value |
|---|---|
| Focal length * | 7 / 25 / 7 / 19 / 19 / 35 / 35 / 25 / 13 / 13 mm |
| Horizontal field of view * | 55 / 15 / 55 / 19 / 19 / 10.5 / 10.5 / 15 / 29 / 29 ° |
| Vertical field of view * | 41 / 11 / 41 / 15 / 15 / 8 / 8 / 11 / 22 / 22 ° |
Compression
| Specification | Value |
|---|---|
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
Audio
| Specification | Value |
|---|---|
| Audio Support | Yes |
Sys
| Specification | Value |
|---|---|
| Audio detection | Yes |
| Active tampering | Yes |
| Alarm inputs/outputs | 1/1 |
| Serial connectors | – |
| Video motion detection | Yes |
Network
| Specification | Value |
|---|---|
| PoE Class | 3 |
Security
| Specification | Value |
|---|---|
| Signed OS | Yes |
General
| Specification | Value |
|---|---|
| Local storage (memory card slot) | Yes |
| Operating temperature | -40 to 60 °C |
| Outdoor Ready | Yes |
| IP rating | IP66,IP67 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.



















USD $
CAD $