The Hanwha BRS-P2H1SH7 is a 2U BLAZE Recording Server supplied with BLAZE VMS pre-installed. It is offered in 8 storage capacities from 280 TB to 560 TB raw; choose a capacity above to see its part number and price.
The BRS-P2H1SH7 follows the earlier BRR-P2H1SH7, which Hanwha discontinued in October 2026.
Hardware and software
- BLAZE pre-installed
- 1100 Mbps recording B/W
- 28 HDD Bay (3.5″)
- Dual Intel Xeon Silver 4514Y
- 64GB RAM
- Dual 960GB SSD OS drives (RAID 1)
- Windows Server 2022 Standard
- Support RAID 0/1/5/6 + 8GB NV cache
- Nvidia A400 GPU
- MiniDP output
- VGA output
- Dual 1GbE RJ45
- Dual 10/25GbE SFP28
- IPMI
- Redundant 1400W power supplies
- Keyboard and mouse included
- Rail kit included
Part numbers and capacities
| Part number | Raw storage | Usable storage |
|---|---|---|
| BRS-P2H1SH7-280TB | 280 TB | 218 TB (RAID 6) |
| BRS-P2H1SH7-320TB | 320 TB | 254 TB (RAID 6) |
| BRS-P2H1SH7-360TB | 360 TB | 291 TB (RAID 6) |
| BRS-P2H1SH7-400TB | 400 TB | 327 TB (RAID 6) |
| BRS-P2H1SH7-440TB | 440 TB | 364 TB (RAID 6) |
| BRS-P2H1SH7-480TB | 480 TB | 400 TB (RAID 6) |
| BRS-P2H1SH7-520TB | 520 TB | 437 TB (RAID 6) |
| BRS-P2H1SH7-560TB | 560 TB | 473 TB (RAID 6) |
Technical specifications
System
| Specification | Value |
|---|---|
| Video Management Software | BLAZE VMS |
| Licenses | No License |
| Available Channels | Up to 256 channels |
| Recording Rate | Up to 1100Mbps |
| OS Drive Bays | SSD 2 x 960GB RAID 1 |
| Data Drive Bays | SATA 28ea |
| Data Storage | Up to 480TB |
| RAID Support | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Network Interface | 2 x RJ-45 (1Gbps), 2 x SFP28(25Gbps) |
| Processor | 2 x Intel Xeon Silver 4514Y |
| Memory | 64GB DDR5 |
| Operating System | Windows Server 2022 |
| IPMI | Supported |
| Decoding — Video Outputs | 1 x VGA, NVIDIA Quadro A400 4 x mDP, 1x mDP to HDMI adapter |
| USB Ports | Front: 1 x USB 2.0 Rear: 1 x USB 2.0, 1 x USB 3.0 |
| Other Ports | Serial |
| Keyboard & Mouse | Keyboard, Mouse |
| Sliding Rail Kit | Included, with Cable Management Arm |
Security
| Specification | Value |
|---|---|
| Security Certificate | UL, NOM, RoHS, TUV, GS |
Mechanical
| Specification | Value |
|---|---|
| Form Factor | 2U rack |
| Color / Material | Black / Metal |
| Dimensions (WxHxD) | 18.96 "(48 1.6 mm) x 3.41"(86.8mm) x 32.95"(837mm) |
| Weight | 102.07 lbs (46.3 kg) |
Electrical
| Specification | Value |
|---|---|
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz |
| Power Supply | 2 x 1400W 80 Plus Platinum |
| Power Consumption | 3001 Max BTU/hr |
Environmental
| Specification | Value |
|---|---|
| Operating Temperature | 50°F to 86°F(10°C to 30°C) |
| Storage Temperature | -40°F to 149°F(-40°C to 65°C) |
| Operating Humidity | 10% to 80% RH |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.
















USD $
CAD $