Wisenet HD+ 2MP indoor dome camera, AHD, CVI, TVI, CVBS formats are available, 2.8 mm fixed lens, true D/N, 12VDC
Available as Hanwha Vision part number HCD-6010.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 1920×1080 |
| Max. Framerate(NTSC/PAL) | 30fps/25fps |
| Min. Illumination — Color(1/30sec, 30IRE) | 0.27 |
| Min. Illumination — BW(1/30sec, 30IRE) | 0.017 |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 2.8 |
| Max Aperture Ratio (F number) — Wide | 2.0 |
| Angular Field of View — Horizontal | 113.7° |
| Angular Field of View — Vertical | 61.5° |
| Angular Field of View — Diagonal | 134.5° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Manual |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0°~350° |
| Pan / Tilt / Rotate Range — Tilt | 0°~67° |
| Pan / Tilt / Rotate Range — Rotate | 0°~355° |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection — Quantity | 4ea |
| Privacy Masking — Quantity | 8ea |
| Privacy Masking — Shape | Rectangular zones |
| Gain Control | Low, Middle, High, Very High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter — Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror |
| Coaxial Protocol | ACP, TCP, CCP, CVBS |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Motion detection |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 12VDC |
| Power Consumption — 12VDC | Max 3.6W |
Mechanical
| Specification | Value |
|---|---|
| Color | Ivory |
| Material | PC(Polycarbonate) |
| Product Dimensions | Ø110x86mm(4.33×3.39") |
| Product Weight | 221g(0.49lb) |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $