Wisenet HD+ 2MP, Full HD(1080p) 30fps IR indoor dome camera, AHD/TVI/CVI/CVBS, motorized vari-focal lens (3.1X) (3.2-10mm), 120 dB true WDR, true D/N, 24VAC/12VDC, IR distance 65 feet
Available as Hanwha Vision part number HCD-6080R.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 1920×1080 |
| Max. Framerate(NTSC/PAL) | 30fps/25fps |
| Min. Illumination — Color(1/30sec, 30IRE) | 0.11 |
| Min. Illumination — BW(1/30sec, 30IRE) | 0.011 |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 3.2~10 |
| Optical Zoom Ratio | 3.1x |
| Max Aperture Ratio (F number) — Wide | 1.6 |
| Angular Field of View — Horizontal | 110.2°~32° |
| Angular Field of View — Vertical | 55.4°~18° |
| Angular Field of View — Diagonal | 128.4°~36.6° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Manual |
| Lens Type | DC auto iris(IR corrected) |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0°~350° |
| Pan / Tilt / Rotate Range — Tilt | 0°~67° |
| Pan / Tilt / Rotate Range — Rotate | 0°~355° |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRâ…£ |
| Defog | Support |
| Motion Detection — Quantity | 4ea |
| Privacy Masking — Quantity | 8ea |
| Privacy Masking — Shape | Rectangular zones |
| Gain Control | Low, Middle, High, Very High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter — Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror |
| Alarm Interface — In/Out | Output 1ea |
| Alarm Triggers | Analytics |
| Alarm Events When Alarm Trigger Occurred | Alarm output |
| IR Viewable Length | 20m(65.62ft) |
| Coaxial Protocol | ACP, TCP, CCP, CVBS |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Motion detection |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 24VAC, 12VDC |
| Power Consumption — 12VDC | 6W |
| Power Consumption — 24VAC | 6W |
Mechanical
| Specification | Value |
|---|---|
| Color | Ivory |
| Material | PC(Polycarbonate) |
| Product Dimensions | ø119.8×98.5mm(4.72×3.88") |
| Product Weight | 330g(0.73lb) |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.









AXIS Q36-VE SMOKED DOME





USD $
CAD $