Wisenet HD+ 2MP, Full HD(1080p) 30fps PTZ camera, Optical zoom lens 32X (4.44~142.6mm), RS485/Up coax (ACP protocol only) PTZ control, true WDR 120dB, true D/N, 24VAC, IP66 IK10.
Available as Hanwha Vision part number HCP-6320HA.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 1920×1080 |
| Min. Illumination — Color(1/30sec, 30IRE) | 0.3 |
| Min. Illumination — BW(1/30sec, 30IRE) | 0.03 |
| Video Out | CVBS: 1.0Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation, BNC: AHD |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 4.44~142.6 |
| Optical Zoom Ratio | 32x |
| Max Aperture Ratio (F number) — Wide | 1.6 |
| Max Aperture Ratio (F number) — Tele | 4.4 |
| Min. Object Distance | 1.4m(4.59ft) |
| Focus Control | Manual, Auto, One push |
| Lens Type | DC auto iris(IR corrected) |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0°~360° |
| Pan / Tilt / Rotate Range — Tilt | -15° ~195° |
| Pan Speed — Preset | 700°/sec |
| Pan Speed — Manual | 0.024°/sec~200°/sec |
| Tilt Speed — Preset | 700°/sec |
| Tilt Speed — Manual | 0.024°/sec~200°/sec |
| Preset Accuracy | ±0.2° |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRâ…¢ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection — Quantity | 1ea |
| Motion Detection — Shape | Rectangualr zones |
| Privacy Masking — Quantity | 12ea |
| Privacy Masking — Shape | Rectangular zones |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter — Mode | Auto, ESC, Manual |
| Video Rotation | Flip |
| Serial Interface | RS-485 |
| Alarm Interface — In/Out | Input 4ea, Output 2ea |
| Alarm Triggers | Analytics |
| Coaxial Protocol | ACP |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Motion detection, Virtual area(Appear, Disappear), Virtual area(Enter/Exit), Virtual line |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -50°C~+55°C(-40°F~+140°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Storage Condition — Temperature | -50°C~+60°C |
| Storage Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 24VAC |
| Power Consumption — 24VAC | Max 24W(Heater Off), 65W(Heater On) |
Mechanical
| Specification | Value |
|---|---|
| Color | Ivory |
| Material | PC(Polycarbonate) |
| Product Dimensions | Ø223.4×293.6mm(8.79×11.56") |
| Product Weight | 3300g(7.28 lb) |
Certifications & Standards
| Specification | Value |
|---|---|
| Environment | IEC 60529 IP66, IEC 62262 IK10 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.









AXIS TQ1819-E Housing






USD $
CAD $