Wisenet P series network vandal outdoor Multi-sensor Multi-Directional dome camera, 5MP x 4ch multi-directional camera, Motorized PTRZ support, Max. 30fps@5MP(H.265, H.264), 4.13~9.4mm(2.3x) motorized varifocal lens, IR viewable length: 30m, H.265, H.264, MJPEG with WiseStream II technology, 120dB WDR, defocus detection, built in analytics, true D/N, 4x SD card, hallway view, HLC, defog detection, Bi-Directional Audio, Alarm I/O 1/1, IP66, IK10, NEMA4X, -40°C ~ +55°C (-40°F ~ +131°F), White, DIS, HPoE Injector included
Available as Hanwha Vision part number PNM-9085RQZ1.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/1.8" |
| Imaging Device — Type | CMOS |
| Resolution | 2560×1920, 2560×1440, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate — H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 30fps |
| Min. Illumination (Lux) — Color(1/30sec, 30IRE) | 0.11 |
| Min. Illumination (Lux) — BW(1/30sec, 30IRE) | 0.011 |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 4.13-9.4 |
| Zoom Ratio — Optical | 2.3x |
| Max Aperture Ratio (F number) — Wide | 1.92 |
| Max Aperture Ratio (F number) — Tele | 2.67 |
| Angular Field of View — Horizontal | 88°~37° |
| Angular Field of View — Vertical | 65°~28° |
| Angular Field of View — Diagonal | 113°~46° |
| Min. Object Distance | 1.2m(3.94ft) |
| Focus Control | Simple focus |
| Lens Type | DC auto iris(IR corrected) |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0°~360° |
| Pan / Tilt / Rotate Range — Tilt | 35°~80° |
| Pan / Tilt / Rotate Range — Rotate | 0°~90° |
| Pan / Tilt / Rotate Range — Others | Remote adjustment(Max. 200cycles) |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection — Quantity | 8ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 32ea |
| Privacy Masking — Shape | 4point Quadrangle zones |
| Privacy Masking — Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter — Speed Range | 2~1/12,000sec |
| Digital PTZ | Support |
| Video Rotation | Flip, Mirror |
| Alarm Interface — In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset |
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out |
| Light Type | IR LED |
| Light Viewable Length — IR | 30m(98.43ft) |
| IR Wavelength | 850nm |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) |
Network
| Specification | Value |
|---|---|
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz |
| Smart Codec | Manual, WiseStreamⅡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 20 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 10 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, PIM-SM |
| Application Programming Interface — ONVIF | S, T |
| Application Programming Interface — Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Optional (needs gateway) |
Security
| Specification | Value |
|---|---|
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) |
| Secure Communication | HTTPS |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | SDcard partition encrypt(AES-256) |
General
| Specification | Value |
|---|---|
| Memory — RAM | 5GB |
| Memory — Flash | 1280MB |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 256GB x 4slot(Total 1TB) |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -40°C~+55°C(-40°F~+131°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Storage Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition — Humidity | 0~90% RH(non-condensing) |
| EPA(Effective Projected Area) | 0.036㎡ |
| Input Voltage | PoE++(IEEE802.3bt type4, Class8), 12VDC |
| Power Consumption — PoE | Max. 45W, Typical 33.7W |
| Power Consumption — 12VDC | Max. 42W, Typical 32W |
Mechanical
| Specification | Value |
|---|---|
| Color | White |
| Material | Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions | ø315×145.9mm(12.40×5.74") |
| Product Weight | 5,200g(11.5lb) |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) |
| Compatible Gang Box | Single, Double, 4" Octagon, Square |
Certifications & Standards
| Specification | Value |
|---|---|
| Environment | IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X |
DORI (EN62676-4 standard)
| Specification | Value |
|---|---|
| Detect (25PPM/ 8PPF) — Wide | 53.4m(175.2ft) |
| Detect (25PPM/ 8PPF) — Tele | 151.5m(497.1ft) |
| Observe (63PPM/ 19PPF) — Wide | 21.4m(70.1ft) |
| Observe (63PPM/ 19PPF) — Tele | 60.6m(198.9ft) |
| Recognize (125PPM/ 38PPF) — Wide | 10.7m(35.0ft) |
| Recognize (125PPM/ 38PPF) — Tele | 30.3m(99.4ft) |
| Identify (250PPM/ 76PPF) — Wide | 5.3m(17.5ft) |
| Identify (250PPM/ 76PPF) — Tele | 15.2m(49.7ft) |
Ver
| Specification | Value |
|---|---|
| Ver | 202409 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $