Wisenet P series network vandal outdoor Multi-Directional camera 4CH x 4MP @ 30FPS, Motorized Varifocal Lens 3.3~5.7mm (FoV H: 100°~53°, V: 54°~30°), triple codec H.265/H.264/MJPEG, 120dB WDR; IR viewable length [PoE+] 15m (49ft) / [HPoE] 20m (65ft), USB port for easy installation, Analytics events based on AI engine: Object detection [Person/Vehicle (Car/Bus/Truck/Motorcycle/Bicycle)], IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Appear/Disappear, WiseNR Ⅱ(using AI engine), WiseStreamⅢ(Based on AI engine), I/O Box compatibility; TPM with FIPS 140-2 level2, micro SD card 512GB x2, IP66, IK10, NEMA4X, Operating Temperature: -40°C~+55°C(-40°F~+131°F); PoE+ /HPoE, Hard-coated dome bubble
Available as Hanwha Vision part number PNM-C16083RVQ.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 2592×1520, 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate — H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 30fps(@4MP Max. 5fps) |
| Min. Illumination (Lux) — Color(1/30sec, 30IRE) | 0.075 |
| Min. Illumination (Lux) — BW(1/30sec, 30IRE) | 0.0075 |
| Video Out | USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 3.3~5.7 |
| Zoom Ratio — Optical | 1.7x |
| Max Aperture Ratio (F number) — Wide | 1.5 |
| Max Aperture Ratio (F number) — Tele | 1.9 |
| Angular Field of View — Horizontal | 100°~53° |
| Angular Field of View — Vertical | 54°~30° |
| Angular Field of View — Diagonal | 125°~61° |
| Min. Object Distance | 1.3m(4.27ft) |
| Focus Control | Simple focus |
| Lens Type | Fixed iris |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0°~360° |
| Pan / Tilt / Rotate Range — Tilt | 0°~65° |
| Pan / Tilt / Rotate Range — Rotate | 0°~90° |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | WiseNRâ…¡(Based on AI engine), SSNRâ…¤ |
| Motion Detection — Quantity | 8ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 6ea |
| Privacy Masking — Shape | Rectangular zones |
| Privacy Masking — Color / Option | Gray, Black, White |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker, Prefer shutter control(Based on AI engine) |
| Electronic Shutter — Speed Range | 2~1/12,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) – Each channel separately |
| Alarm Interface — In/Out | 2 configurable I/O ports |
| Alarm Interface — Others | Support extra alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback, MQTT: publication |
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out |
| Light Type | IR LED |
| Light Viewable Length — IR | PoE+: WiseIR 15m(49.21ft), PoE++: WiseIR 20m(65.62ft) |
| IR Wavelength | 850nm |
Analytics
| Specification | Value |
|---|---|
| Classified Object Type | Person, Face, Vehicle, License plate |
| Attributes — Person | None, Upper/Lower clothes color |
| Attributes — Vehicle | Type(car, bus, truck, motorcycle, bicycle), Color |
| Thumbnail | BestShot |
| Analytics Events — Based on AI Engine | Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) |
| Analytics Events — Normal | Defocus detection, Motion detection, Tampering, Audio detection, Sound classification, Virtual area(Appear/Disappear) |
Network
| Specification | Value |
|---|---|
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz |
| Smart Codec | Manual, WiseStreamâ…¢ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 10 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 3 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), MQTT |
| Application Programming Interface — ONVIF | S, G, T, M |
| Application Programming Interface — Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Support |
Security
| Specification | Value |
|---|---|
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | TPM(Trusted platform module) |
| Security Certificate | Consumer IoT Security Standard (ETSI EN 303 645), Security Built-in Process Certification (IEC 62443-4-1) |
General
| Specification | Value |
|---|---|
| SoC — Type | CV5 |
| Memory — RAM | 8GB |
| Memory — Flash | 1GB |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
| Edge Storage(OnCloud) — Micro SD/SDHC/SDXC | Max. 1TB x 2slots (Total 2TB) *Hanwha Vision branded microSD cards have been certified and recommended for OnCloud edge recording. |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -40°C~+55°C(-40°F~+131°F) |
| Operating Condition — Humidity | 0~95% RH(non-condensing) |
| Operating Condition — Others | Start up should be done at above -35°C, Humidity control with AIR vent |
| Storage Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE+(IEEE802.3at, Class4), PoE++(IEEE802.3bt type3, Class6) |
| Power Consumption — PoE | PoE++: Max. 30W, typical 22W |
| Power Consumption — Others | PoE+: Max. 25.5W, typical 22W |
Mechanical
| Specification | Value |
|---|---|
| Color | White |
| Material | Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions | ø250×114.2mm(9.84×4.50") |
| Product Weight | 2,730g(6.02lb) |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) |
| Compatible Gang Box | Single, Double, 4" Octagon, Square |
Certifications & Standards
| Specification | Value |
|---|---|
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA – EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X |
DORI (EN62676-4 standard)
| Specification | Value |
|---|---|
| Detect (25PPM/ 8PPF) — Wide | 43.5m(142.71ft) |
| Detect (25PPM/ 8PPF) — Tele | 104.0m(341.13ft) |
| Observe (63PPM/ 19PPF) — Wide | 17.4m(57.09ft) |
| Observe (63PPM/ 19PPF) — Tele | 41.6m(136.45ft) |
| Recognize (125PPM/ 38PPF) — Wide | 8.7m(28.54ft) |
| Recognize (125PPM/ 38PPF) — Tele | 20.8m(68.23ft) |
| Identify (250PPM/ 76PPF) — Wide | 4.3m(14.27ft) |
| Identify (250PPM/ 76PPF) — Tele | 10.4m(34.11ft) |
Ver
| Specification | Value |
|---|---|
| Ver | 202512 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.









AXIS W120 Black 5 pcs
AXIS M2035-LE Bullet Camera Black






USD $
CAD $