Wisenet Q series network Indoor fisheye dome camera, 6MP CMOS sensor, max resolution 2048×2048 @ 30fps, triple codec H.265/H.264/MJPEG with WiseStream II technology, WDR 120dB, business analytics (heatmap and people counting), built-in SD card slot (1x256GB), PoE
Available as Hanwha Vision part number QNF-8010.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/1.8" |
| Imaging Device — Type | CMOS |
| Resolution | 2048×2048, 2048×1536, 2048×1024, 2048×512, 1920×960, 1920×480, 1600×1200, 1280×1280, 1280×960, 1280×640, 1280×320, 1080×1080, 1024×768, 960×960, 800×600, 768×768, 720×720, 704×576, 704×352, 704×176, 640×640, 640×480, 640×320, 640×160, 480×480 |
| Max. Framerate — H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 15fps |
| Min. Illumination (Lux) — Color(1/30sec, 30IRE) | 0.2 |
| Min. Illumination (Lux) — BW(1/30sec, 30IRE) | 0.02 |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 1.14 |
| Max Aperture Ratio (F number) — Wide | 2.5 |
| Angular Field of View — Horizontal | 187° |
| Angular Field of View — Vertical | 187° |
| Angular Field of View — Diagonal | 187° |
| Min. Object Distance | 0.3m(0.98ft) |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(Electrical) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRâ…¤ |
| Motion Detection — Quantity | 8ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 6ea |
| Privacy Masking — Shape | Rectangular zones |
| Privacy Masking — Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter — Speed Range | 2~1/12,000sec |
| Digital PTZ | Support |
| Video Rotation | Flip, Mirror |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Defocus detection, Motion detection, Tampering |
| Business Intelligence — Normal | People counting, Heatmap |
Network
| Specification | Value |
|---|---|
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Smart Codec | WiseStreamâ…¡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 6 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 3 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, PIM-SM |
| Application Programming Interface — ONVIF | S, G, T |
| Application Programming Interface — Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Optional (needs gateway) |
Security
| Specification | Value |
|---|---|
| OS / Firmware Protect | Encrypted firmware |
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) |
| Secure Communication | HTTPS |
| Access Control | IP-based access control |
| Audit | Access / System / Event Log management |
General
| Specification | Value |
|---|---|
| Memory — RAM | 1GB |
| Memory — Flash | 256MB |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Storage Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption — PoE | Max 6.4W, typical 4.6W |
Mechanical
| Specification | Value |
|---|---|
| Color | White |
| Material | Plastic |
| RAL Code | RAL9003 |
| Product Dimensions | Ø99x49mm(Ø3.9×1.93") |
| Product Weight | 320g(0.705lb) |
Certifications & Standards
| Specification | Value |
|---|---|
| Environment | IEC 60529 IP42 |
Ver
| Specification | Value |
|---|---|
| Ver | 202409 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $