Wisenet Q network outdoor PTZ camera, 2MP, Full HD(1080p) 60fps, triple codec H.265/H.264/MJPEG with WiseStream II technology, 4.44~111mm (25x) lens, 120dB WDR, Day & Night (ICR), DIS (Built-in gyro sensor), Intelligent Analytics, built-in SD card slot (1x256GB), Focus Save, IP66, IK10, NEMA4X, white color
Product notes: 3 Weeks Lead Time.
Available as Hanwha Vision part number QNP-6250H.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate — H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 30fps |
| Min. Illumination (Lux) — Color(1/30sec, 30IRE) | 0.05 |
| Min. Illumination (Lux) — BW(1/30sec, 30IRE) | 0.005 |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 4.44~111 |
| Zoom Ratio — Optical | 25x |
| Zoom Ratio — Digital | 32x |
| Max Aperture Ratio (F number) — Wide | 1.6 |
| Max Aperture Ratio (F number) — Tele | 3.9 |
| Angular Field of View — Horizontal | 64.66°~2.99° |
| Angular Field of View — Vertical | 38.08°~1.68° |
| Min. Object Distance | 1.5m(4.92ft) |
| Focus Control | Auto, Manual, Oneshot AF, Focus save |
| Lens Type | DC auto iris |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 360° Endless |
| Pan / Tilt / Rotate Range — Tilt | 90°~-15° |
| Pan Speed — Preset | Max. 700°/sec |
| Pan Speed — Manual | 0.024°/sec~200°/sec |
| Tilt Speed — Preset | Max. 300°/sec |
| Tilt Speed — Manual | 0.024°/sec~200°/sec |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | ±0.2° |
Operational
| Specification | Value |
|---|---|
| Direction Indicator | Support |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection — Quantity | 8ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 32ea |
| Privacy Masking — Shape | 4point Quadrangle zones |
| Privacy Masking — Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Off, Max gain, Manual |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor, Mercury, Sodium |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter — Speed Range | 2~1/12,000sec |
| Video Rotation | Flip&Mirror |
| Alarm Interface — Others | Support alarm I/O via optional I/O box |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP |
| Audio In | Support via optional I/O box |
| Audio Out | Support via optional I/O box |
| Auto Tracking | Support |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Motion detection, Tampering, Audio detection, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
Network
| Specification | Value |
|---|---|
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Smart Codec | Manual, WiseStreamⅡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 20 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 10 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), NTCIP 1205 |
| Application Programming Interface — ONVIF | S, G, T |
| Application Programming Interface — Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Optional (needs gateway) |
Security
| Specification | Value |
|---|---|
| OS / Firmware Protect | Encrypted firmware |
| User authentication | Digest authentication, Prevent brute-force attack |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
General
| Specification | Value |
|---|---|
| Memory — RAM | 1GB |
| Memory — Flash | 256MB |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 256GB x 1slot |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -35°C~+55°C(-31°F~+131°F) |
| Operating Condition — Humidity | 0~95% RH(non-condensing) |
| Operating Condition — Others | Start up should be done at above -30°C, Humidity control with AIR vent |
| Storage Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition — Humidity | 0~95% RH(non-condensing) |
| Input Voltage | PoE+(IEEE802.3at, Class4) |
| Power Consumption — PoE | Max. 23W, typical 14W |
Mechanical
| Specification | Value |
|---|---|
| Color | White, Black |
| Material | Aluminum, PC(Polycarbonate) |
| RAL Code | RAL9003 |
| Product Dimensions | ø204.3x265mm(8.04×10.43") |
| Product Weight | 2,700g(5.95lb) |
Certifications & Standards
| Specification | Value |
|---|---|
| EMC | FCC 47 CFR 15 Subpart B Class A, CE/UKCA – EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, IC Regulation ICES-003 Issue 7 Class A |
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X |
DORI (EN62676-4 standard)
| Specification | Value |
|---|---|
| Detect (25PPM/ 8PPF) — Wide | 60.7m(199.1ft) |
| Detect (25PPM/ 8PPF) — Tele | 1471.3m(4827.2ft) |
| Observe (63PPM/ 19PPF) — Wide | 24.3m(79.6ft) |
| Observe (63PPM/ 19PPF) — Tele | 588.5m(1930.9ft) |
| Recognize (125PPM/ 38PPF) — Wide | 12.1m(39.8ft) |
| Recognize (125PPM/ 38PPF) — Tele | 294.3m(965.4ft) |
| Identify (250PPM/ 76PPF) — Wide | 6.1m(19.9ft) |
| Identify (250PPM/ 76PPF) — Tele | 147.1m(482.7ft) |
Ver
| Specification | Value |
|---|---|
| Ver | 202409 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $