Wisenet HD+ 2MP, Full HD(1080p) 30fps IR dome camera, 1/2.8″ 2M CMOS, vari-focal Lens (3.1X) (3.2-10mm), 60dB DWDR, Coaxial Control, true D/N, 24VAC/12VDC, IR distance 65.62 feet
Available as Hanwha Vision part number SCD-6085R.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 1920×1080 |
| Max. Framerate(NTSC/PAL) | 30fps/25fps |
| Min. Illumination — Color(1/30sec, 30IRE) | 0.11 |
| Min. Illumination — BW(1/30sec, 30IRE) | 0.011 |
| Video Out | BNC: AHD |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 3.2~10 |
| Optical Zoom Ratio | 3.1x |
| Max Aperture Ratio (F number) — Wide | 1.6 |
| Angular Field of View — Horizontal | 110.2°~32° |
| Angular Field of View — Vertical | 55.4°~18° |
| Angular Field of View — Diagonal | 128.4°~36.6° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Manual |
| Lens Type | DC auto iris(IR corrected) |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0° ~ 350° |
| Pan / Tilt / Rotate Range — Tilt | 0° ~ 67° |
| Pan / Tilt / Rotate Range — Rotate | 0° ~ 355° |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, DWDR |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection — Quantity | 4ea |
| Privacy Masking — Quantity | 8ea |
| Privacy Masking — Shape | Rectangular zones |
| Gain Control | Low, Middle, High, Very High |
| White Balance | None, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter — Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Alarm Interface — In/Out | Output 1ea |
| Alarm Triggers | Analytics |
| Alarm Events When Alarm Trigger Occurred | Alarm output |
| IR Viewable Length | 20m (65.62ft) |
| Coaxial Protocol | ACP, CVBS |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Motion detection |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 24VAC, 12VDC |
| Power Consumption — 12VDC | 0.45A |
| Power Consumption — 24VAC | 0.46A |
Mechanical
| Specification | Value |
|---|---|
| Color | Ivory |
| Material | PC(Polycarbonate) |
| Product Dimensions | Ø119.8 x 98.5mm (Ø4.72" x 3.88") |
| Product Weight | 320g(0.70lb) |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $