Wisenet X powered by Wisenet 5 network IR outdoor vandal dome camera with PoE Extender, PoE+ in PoE out, 2MP @60fps, Motorized Varifocal Lens (2.8mm ~12mm), triple codec H.265/H.264/MJPEG with WiseStream II technology,WDR 150dB, USB port for easy installation, advanced video analytics and sound classification, true D/N, dual SD card, hallway view, HLC, defog detection, DIS(Gyro), PoE/PoE+ , IP66/IP67/IP6K9K, IK10+, NEMA4X, -50°C ~ +60°C (-58°F ~ +140°F)
Product notes: PoE+ Required.
Available as Hanwha Vision part number XNV-6081RE.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate — H.265/H.264 | 60fps/50fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 30fps |
| Min. Illumination (Lux) — Color(1/30sec, 30IRE) | 0.015 |
| Min. Illumination (Lux) — BW(1/30sec, 30IRE) | 0.0015 |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation, USB: Micro USB Type B. Preview and installation ONLY. Requires WiFi dongle. |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 2.8~12 |
| Zoom Ratio — Optical | 4.3x |
| Max Aperture Ratio (F number) — Wide | 1.4 |
| Max Aperture Ratio (F number) — Tele | 3.6 |
| Angular Field of View — Horizontal | 119.5°~27.9° |
| Angular Field of View — Vertical | 62.8°~15.7° |
| Angular Field of View — Diagonal | 142.1°~32.0° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Simple focus, Manual |
| Lens Type | DC auto iris(IR corrected), P iris(IR corrected) |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0°~360° |
| Pan / Tilt / Rotate Range — Tilt | -45°~85° |
| Pan / Tilt / Rotate Range — Rotate | 0°~355° |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 150 |
| Digital Noise Reduction | SSNRâ…¤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection — Quantity | 8ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 32ea |
| Privacy Masking — Shape | Rectangular zones |
| Privacy Masking — Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter — Speed Range | 2~1/12,000sec |
| Digital PTZ | Support |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Alarm Interface — In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset, send message by HTTP/HTTPS/TCP, Audio clip playback |
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out |
| Light Type | IR LED |
| Light Viewable Length — IR | 50m(164.04ft) |
| IR Wavelength | 850nm |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Defocus detection, Motion detection, Tampering, Fog detection, Face detection, Audio detection, Sound classification, Shock detection, Virtual area(Lotering, Intrusion, Enter/Exit, Appear/Disappear), Virtual line(Crossing, Direction) , Digital auto tracking |
| Business Intelligence — Normal | People counting, Queue management, Heatmap |
Network
| Specification | Value |
|---|---|
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz |
| Smart Codec | Manual, WiseStreamâ…¡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 20 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 10 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PIM-SM |
| Application Programming Interface — ONVIF | S, G, T |
| Application Programming Interface — Others | SUNAPI(HTTP API), Hanwha Vision Open Platform |
| Direct Cloud Connection | Optional (needs gateway) |
Security
| Specification | Value |
|---|---|
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | SDcard partition encrypt(AES-256) |
General
| Specification | Value |
|---|---|
| Memory — RAM | 1GB |
| Memory — Flash | 256MB |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Operating Condition — Others | Start up should be done at above -35°C |
| Storage Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE+(IEEE802.3at, Class4) |
| Power Consumption — PoE | Max. 25.5 W (Main CAM+Extension CAM), Typical 10.2W (Main CAM) |
| Power Consumption — Others | PoE Out: Max. 12.95W at 80m using CAT5/5E cable |
Mechanical
| Specification | Value |
|---|---|
| Color | White |
| Material | Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions | ø180x125mm(7.09×4.92") |
| Product Weight | 1750g(3.86lb) |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) |
Certifications & Standards
| Specification | Value |
|---|---|
| Environment | IEC 60529 IP66, IEC 60529 IP67, ISO 20653 IP6K9K, IEC 62262 IK10+, NEMA 250 type 4X |
DORI (EN62676-4 standard)
| Specification | Value |
|---|---|
| Detect (25PPM/ 8PPF) — Wide | 22.4m(73.49ft) |
| Detect (25PPM/ 8PPF) — Tele | 155m(508.53ft) |
| Observe (63PPM/ 19PPF) — Wide | 9.0m(29.53ft) |
| Observe (63PPM/ 19PPF) — Tele | 62m(203.41ft) |
| Recognize (125PPM/ 38PPF) — Wide | 4.5m(14.76ft) |
| Recognize (125PPM/ 38PPF) — Tele | 31m(101.71ft) |
| Identify (250PPM/ 76PPF) — Wide | 2.2m(7.22ft) |
| Identify (250PPM/ 76PPF) — Tele | 15m(49.21ft) |
Ver
| Specification | Value |
|---|---|
| Ver | 202409 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $