1/1.8” image sensor, 4 MP resolution, day/night, block camera with Deep Learning Processing Unit (DLPU). ARTPEC-9 SoC. Forensic WDR and Lightfinder 2.0. Varifocal IR corrected 4.7-10 mm F1.1 lens, 102°-44° HFOV with remote zoom and autofocus. Multiple, individually configurable H.264/H.265/AV1 with Zipstream and Motion JPEG. 4 MP stream up to 100/120 fps. AXIS Object Analytics, shock detection and active tampering alarm. AXIS Edge Vault with FIPS 140-3 Level 3 for added cyber security. Barrel distortion correction, defogging, electronic image stabilization and scene profiles. MQTT Support. Audio in and supervised I/O port, microSD memory card slot for optional local video storage. Serial port for RS422/485 communication. Powered by IEEE 802.3af Type1 Class 3 (PoE) or 10-28 V DC power with redundancy. Includes black stand for wall and ceiling. Midspan or power supply not included.
AXIS Product Number: 03392-001
Technical specifications
Key specifications: video resolution up to 2688×1512; operating range -10 to 60 °C; PoE Class 3 powered; Forensic WDR. Manufacturer part number 03392-001.
Camera
| Specification | Value |
|---|---|
| Image sensor | CMOS |
| Image sensor size | 1/1.8" |
| Lightfinder | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR |
| Min illumination/ light sensitivity (Color) | 0.01 lux |
| Min illumination/ light sensitivity (B/W) | 0.002 lux |
Video
| Specification | Value |
|---|---|
| Max video resolution | 2688×1512 |
| Max frames per second | 100/120 |
| Electronic image stabilization | Yes |
Lens
| Specification | Value |
|---|---|
| Focal length | 4.7 – 10 mm |
| Horizontal field of view | 101.8 – 44.0 ° |
| Vertical field of view | 54.0 – 24.6 ° |
| Lens mount | – |
| Replaceable lens | – |
Compression
| Specification | Value |
|---|---|
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | Yes |
| AV1 | On |
Audio
| Specification | Value |
|---|---|
| Audio Support | Yes |
Network
| Specification | Value |
|---|---|
| PoE Class | 3 |
| Wireless | – |
Security
| Specification | Value |
|---|---|
| Signed OS | Yes |
| Secure boot | Yes |
| Secure keystore | Secure Element (CC EAL6+, FIPS 140-3 Level 3) |
General
| Specification | Value |
|---|---|
| Remote focus | Yes |
| Remote zoom | Yes |
| Built-in IR | – |
| Local storage (memory card slot) | Yes |
| Operating temperature | -10 to 60 °C |
| Outdoor Ready | – |
| Vandal rating | – |
| IP rating | – |
| Designed for repaint | – |
| Sustainability | BFR/CFR free, PVC free |
Power
| Specification | Value |
|---|---|
| Power (max) | 13.0 W |
| Power (average) | – |
| DC input voltage | 10-28 V |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $