High-end PTZ camera, 4MP @50/60fps, High sensitive ½” RGB sensor, 34x optical Quick zoom and Laser focus. Outdoor-ready, IP66, IK10 and NEMA 4x-rated, NEMA TS2 for temperature up to 74C (165F). Zipstream with new AV1 and H.264/ H.265, Arctic Temperature Control enables start up from -40 °C/F. Auto day/night functionality. Continuous 360º rotation. Shock detection, Autotracking 2, Tour recording and Active Gatekeeper. Compass ruler overlay, Privacy mask with chameleon and mosaic masking. Artpec 9 with DLPU including AOA for clasification. Clear transparent dome cover and High PoE midspan with fiber slot, two-way audio and I/O. No mounting bracket included (several different accessories available).
AXIS Product Number: 03188-004
Technical specifications
Key specifications: video resolution up to 2688×1512; 34x optical zoom; IP66, IP67 rated; IK10 vandal-resistant; operating range -50 to 55 °C; PoE Class 6 powered; Forensic WDR. Manufacturer part number 03188-004.
Camera
| Specification | Value |
|---|---|
| Image sensor | CMOS |
| Image sensor size | 1/2" |
| Lightfinder | Lightfinder 2.0 |
| Wide dynamic range | Forensic WDR |
| Min illumination/ light sensitivity (Color) | 0.08 lux |
| Min illumination/ light sensitivity (B/W) | 0.009 lux |
Security
| Specification | Value |
|---|---|
| Signed OS | Yes |
| Secure boot | Yes |
| TPM | – |
General
| Specification | Value |
|---|---|
| Built-in IR | – |
| OptimizedIR | – |
| Local storage (memory card slot) | Yes |
| Operating temperature | -50 to 55 °C |
| Outdoor Ready | Yes |
| Vandal rating | IK10 |
| IP rating | IP66, IP67 |
| Designed for repaint | Yes |
Analytics
| Specification | Value |
|---|---|
| Autotracking version | Autotracking 2 |
| Orientation aid | orientation aid PTZ |
Video
| Specification | Value |
|---|---|
| Max video resolution | 2688×1512 |
| Max frames per second | 60 |
| Day and Night functionality | Yes |
| Electronic image stabilization | Yes |
Lens
| Specification | Value |
|---|---|
| Focal length | 6.64 – 225.50 mm |
| Horizontal field of view | 61.5 – 2.0 ° |
| Vertical field of view | 37.3 – 1.1 ° |
Pan Tilt Zoom
| Specification | Value |
|---|---|
| Pan range | 360 endless |
| Tilt range | 0 to -90 |
| Guard tour | preset position tour |
| Optical zoom | 34 |
| Digital zoom | 12 |
Compression
| Specification | Value |
|---|---|
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | Yes |
| AV1 | On |
Audio
| Specification | Value |
|---|---|
| Audio Support | Yes |
| Built-in microphone | – |
Sys
| Specification | Value |
|---|---|
| Audio detection | – |
| Active tampering | Yes |
| Alarm inputs/outputs | – |
Network
| Specification | Value |
|---|---|
| PoE Class | 6 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $