The Hanwha BRS-P2H1WH3 is a 2U BLAZE Recording Server supplied with BLAZE VMS pre-installed. It is offered in 10 storage capacities from 48 TB to 240 TB raw; choose a capacity above to see its part number and price.
The BRS-P2H1WH3 follows the earlier BRR-P2H1WH3, which Hanwha discontinued in October 2026.
Hardware and software
- BLAZE pre-installed
- 1200 Mbps recording B/W
- 12 HDD Bay (3.5″)
- Intel Xeon 4410Y
- 32GB RAM
- Dual 480GB SSD OS drives (RAID 1)
- Windows 11 IoT Enterprise LTSC 2024
- Support RAID 0/1/5/6 + 8GB NV cache
- mDP output
- VGA output
- 2 x 1GbE
- 2 x 10GbE NICs
- IPMI
- Redundant 1100W power supplies
- Keyboard and mouse included
- Rail kit included
Part numbers and capacities
| Part number | Raw storage | Usable storage |
|---|---|---|
| BRS-P2H1WH3-48TB | 48 TB | 29 TB (RAID 5) |
| BRS-P2H1WH3-96TB | 96 TB | 72 TB (RAID 5) |
| BRS-P2H1WH3-112TB | 112 TB | 87 TB (RAID 5) |
| BRS-P2H1WH3-128TB | 128 TB | 101 TB (RAID 5) |
| BRS-P2H1WH3-144TB | 144 TB | 116 TB (RAID 5) |
| BRS-P2H1WH3-160TB | 160 TB | 131 TB (RAID 5) |
| BRS-P2H1WH3-176TB | 176 TB | 145 TB (RAID 5) |
| BRS-P2H1WH3-200TB | 200 TB | 163 TB (RAID 5) |
| BRS-P2H1WH3-220TB | 220 TB | 182 TB (RAID 5) |
| BRS-P2H1WH3-240TB | 240 TB | 200 TB (RAID 5) |
Technical specifications
System
| Specification | Value |
|---|---|
| Video Management Software | BLAZE VMS |
| Licenses | No License |
| Available Channels | Up to 256 channels |
| Recording Rate | Up to 170Mbps |
| OS Drive Bays | SSD 2 x 480GB RAID 1 |
| Data Drive Bays | SATA 12ea |
| Data Storage | Up to 240TB |
| RAID Support | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Network Interface | 2 x RJ-45 (1Gbps), 2 x RJ-45 (10Gbps) |
| Processor | 1 x Intel Xeon 4410Y |
| Memory | 32GB DDR5 |
| Operating System | Windows 11 IoT Enterprise LTSC 2024 |
| IPMI | Supported |
| Decoding — Video Outputs | 1 x VGA, NVIDIA Quadro A400 4 x mDP, 1x mDP to HDMI adapter |
| USB Ports | Front: 1 x USB 2.0 Rear: 1 x USB 2.0, 1 x USB 3.0 |
| Other Ports | Serial |
| Keyboard & Mouse | Keyboard, Mouse |
| Sliding Rail Kit | Included, with Cable Management Arm |
Security
| Specification | Value |
|---|---|
| Security Certificate | UL, NOM, RoHS, TUV, GS |
Mechanical
| Specification | Value |
|---|---|
| Form Factor | 2U rack |
| Color / Material | Black / Metal |
| Dimensions (WxHxD) | 18.97"(482mm) x 3.41"(86.8mm) x 30.39"(772.13mm) |
| Weight | 53.3 lbs (25.1 kg) |
Electrical
| Specification | Value |
|---|---|
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz |
| Power Supply | 2 x 1100W 80 Plus Platinum |
| Power Consumption | 3000 Max BTU/hr |
Environmental
| Specification | Value |
|---|---|
| Operating Temperature | 50°F to 95°F(10°C to 35°C) |
| Storage Temperature | -40°F to 149°F(-40°C to 65°C) |
| Operating Humidity | 5% to 95% RH |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.
















USD $
CAD $