Wisenet HD+ 2MP, Full HD(1080p) 30fps box camera, AHD/TVI/CVI/CVBS, 120 dB true WDR, RS485 /Coaxial Control, true D/N, 24VAC/12VDC (Require 2MP or higher CS Mount Lens)
Available as Hanwha Vision part number HCB-6000.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/2.8" |
| Imaging Device — Type | CMOS |
| Resolution | 1920×1080 |
| Max. Framerate(NTSC/PAL) | 30fps/25fps |
| Min. Illumination — Color(1/30sec, 30IRE) | 0.09 |
| Min. Illumination — BW(1/30sec, 30IRE) | 0.009 |
| Video Out | BNC: AHD/TVI/CVI/CVBS Selectable |
| Video Transmission Distance | 500m(5C2V Coaxial Cable), 300m(5C2V Coaxial Cable) |
Lens
| Specification | Value |
|---|---|
| Focus Control | Manual |
| Lens Type | DC auto iris(IR corrected) |
| Mount Type | C mount, CS mount |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection — Quantity | 4ea |
| Privacy Masking — Quantity | 8ea |
| Privacy Masking — Shape | Rectangular zones |
| Gain Control | Low, Middle, High, Very High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| Electronic Shutter — Speed Range | 1~1/12,000sec |
| Video Rotation | Flip, Mirror |
| Serial Interface | RS-485 |
| Alarm Interface — In/Out | Output 1ea |
| Alarm Interface — Others | External D/N |
| Alarm Triggers | Analytics |
| Alarm Events When Alarm Trigger Occurred | Alarm output |
| Coaxial Protocol | ACP, TCP, CCP, CVBS |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Motion detection |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -10°C~+55°C(+14°F~+131°F) |
| Operating Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | 24VAC, 12VDC |
| Power Consumption — 12VDC | Max 3.5W |
| Power Consumption — 24VAC | Max 3.5W |
Mechanical
| Specification | Value |
|---|---|
| Color | Ivory, Black |
| Material | Aluminum, PC(Polycarbonate) |
| Product Dimensions | 68.4(W)×59.6(H)×92.7(D)mm(2.69×2.35×3.65") |
| Product Weight | 186g(0.41lb) |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $