Wisenet Q network outdoor vandal bullet camera, 4MP @30fps, motorized vari-focal lens 3.1x (3.2 ~ 10.0mm) (109°~33.2°), triple codec H.265/H.264/MJPEG with Wisestream II, 120dB WDR, IR LEDs range 30m (98.42′), Motion detection, Tampering, Defocus detection, Hallway view, LDC support, One way audio – Line in, built-in SD card slot (1x128GB), IP66, IK10, PoE/12VDC
Available as Hanwha Vision part number QNO-7082R.
Technical specifications
Video
| Specification | Value |
|---|---|
| Imaging Device — Size | 1/3" |
| Imaging Device — Type | CMOS |
| Resolution | 2560×1440, 1920×1080, 1280×960, 1280×720, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate — H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 15fps(@4MP Max. 2fps) |
| Min. Illumination (Lux) — Color(1/30sec, 30IRE) | 0.1 |
| Min. Illumination (Lux) — BW(1/30sec, 30IRE) | 0.01 |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite for installation |
Lens
| Specification | Value |
|---|---|
| Focal Length (mm) | 3.2~10 |
| Zoom Ratio — Optical | 3.1x |
| Max Aperture Ratio (F number) — Wide | 1.6 |
| Max Aperture Ratio (F number) — Tele | 2.9 |
| Angular Field of View — Horizontal | 99°~30° |
| Angular Field of View — Vertical | 53°~17° |
| Angular Field of View — Diagonal | 116°~35° |
| Focus Control | Simple focus |
| Lens Type | DC auto iris |
Pan / Tilt / Rotate
| Specification | Value |
|---|---|
| Pan / Tilt / Rotate Range — Pan | 0°~360° |
| Pan / Tilt / Rotate Range — Tilt | 0°~100° |
| Pan / Tilt / Rotate Range — Rotate | 0°~360° |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNR |
| Motion Detection — Quantity | 4ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 6ea |
| Privacy Masking — Shape | Rectangular zones |
| Gain Control | Low, Middle, High |
| White Balance | ATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter — Speed Range | 1/5~1/12,000sec |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
| Alarm Interface — In/Out | Input 1ea, Output 1ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output, Handover: PTZ preset |
| Audio In | Selectable(mic in/line in) |
| Light Type | IR LED |
| Light Viewable Length — IR | 30m(98.42ft) |
| IR Wavelength | 850nm |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Defocus detection, Motion detection, Tampering, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
Network
| Specification | Value |
|---|---|
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps |
| Smart Codec | Manual, WiseStreamⅡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 6 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 3 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP(TCP, UDP Unicast), PPPoE, PIM-SM |
| Application Programming Interface — ONVIF | S, G, T |
| Application Programming Interface — Others | SUNAPI(HTTP API) |
| Direct Cloud Connection | Optional (needs gateway) |
Security
| Specification | Value |
|---|---|
| OS / Firmware Protect | Encrypted firmware |
| User authentication | Digest authentication, Prevent brute-force attack |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP, EAP-PEAP, MSCHAPv2) |
| Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
| Secure Storage | SDcard partition encrypt(AES-256) |
General
| Specification | Value |
|---|---|
| Memory — RAM | 512MB |
| Memory — Flash | 256MB |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 128GB x 1slot |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -40°C~+55°C(-40°F~+131°F) |
| Operating Condition — Humidity | 0~95% RH(non-condensing) |
| Operating Condition — Others | Start up should be done at above -30°C |
| Storage Condition — Temperature | -40°C~+60°C(-40°F~+140°F) |
| Storage Condition — Humidity | 0~95% RH(non-condensing) |
| Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
| Power Consumption — PoE | Max 11.4W, typical 8W |
| Power Consumption — 12VDC | Max 9.6W, typical 7W |
Mechanical
| Specification | Value |
|---|---|
| Color | Dark grey |
| Material | Aluminum |
| Product Dimensions | ø78.0×259.8mm(3.07×10.23") |
| Product Weight | 900g(1.98lb) |
| Compatible Conduit Hole | 19.1mm(3/4")(M25) |
| Compatible Gang Box | Single, Double, 4" Octagon |
Certifications & Standards
| Specification | Value |
|---|---|
| EMC | FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA – EN55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS-NZS CISPR 32 Class A, KS C 9832 Class A, KS C 9835 |
| Safety | UL 60950-1, CAN/CSA C22.2 NO. 60950-1, IEC 62471 |
| Environment | IEC/EN 63000, IEC 60529 IP66, IEC 62262 IK10, NEMA 250 type 4X |
DORI (EN62676-4 standard)
| Specification | Value |
|---|---|
| Detect (25PPM/ 8PPF) — Wide | 27m(89.86ft) |
| Detect (25PPM/ 8PPF) — Tele | 129m(422.61ft) |
| Observe (63PPM/ 19PPF) — Wide | 11m(35.95ft) |
| Observe (63PPM/ 19PPF) — Tele | 52m(169.04ft) |
| Recognize (125PPM/ 38PPF) — Wide | 6m(17.97ft) |
| Recognize (125PPM/ 38PPF) — Tele | 26m(84.52ft) |
| Identify (250PPM/ 76PPF) — Wide | 3m(8.99ft) |
| Identify (250PPM/ 76PPF) — Tele | 13m(42.26ft) |
Ver
| Specification | Value |
|---|---|
| Ver | 202407 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $