Pelco ExSite Enhanced 2 Series PTZ Explosion-Proof Camera
The ExSite Enhanced 2 PTZ delivers 2MP 30× zoom performance in a heavy-duty AISI 316L stainless steel housing rated for the most demanding industrial and marine environments. Electro-polished surfaces resist corrosion in offshore platforms, refineries and chemical plants. With IP66 through IP69 rating, Lloyd’s Register Marine Type Approval and a full suite of hazardous-location certifications, it provides 360° perimeter coverage where standard cameras cannot operate.
- 2MP 1/2.8" progressive scan CMOS; 30× optical zoom (4.3–129mm, F1.6); HFOV 65.1° wide / 2.3° tele; 60fps
- AISI 316L stainless steel, micro-shot electro-polished housing; 313 × 232 × 398mm; 26.5 kg
- IP66/67/68/69, NEMA Type 4X & 6P; –40°C to +60°C; wind resistance 210 km/h
- True WDR 120dB; 0.05 lux color / 0.005 lux mono; 500 named presets; 10 tours; 360° pan; 100°/s
- H.264 & H.265 Pelco Smart Compression (up to 70% bandwidth saving); ONVIF Profile G/M/S/T
- FIPS 140-2 L1 (optional); Pelco Smart Analytics auto-tracking; Lloyd’s Register Marine Type Approval
- ATEX, IECEx, UL/CSA, UKCA, INMETRO, EAC Ex, KCs, ECAS EX; 3-year warranty (5-year available)
Models & Ordering
| Part Number | Input Voltage | Remote Storage | Notes |
|---|---|---|---|
| EXP2230-62 | 24 VAC | Standard | |
| EXP2230-65 | 120 VAC | Standard | |
| EXP2230-62-G | 24 VAC | With ONVIF G | Pre-installed SD card |
| EXP2230-65-G | 120 VAC | With ONVIF G | Pre-installed SD card |
220/230 VAC and TS mark variants available — contact us. Mounting accessories: MPXWBA, MPXWBTA, MPXCOL, MPXCW.
Available in Pelco part numbers EXP2230-67-G, EXP2230-67.
Technical specifications
Family specifications from the official Pelco datasheet. Manufacturer part number PELCO-EXP2230; some values vary by model variant — see the datasheet or ask us to confirm your exact configuration.
Image Performance
| Specification | Value |
|---|---|
| Image Sensor | 1/2.8" progressive scan CMOS |
| Active Pixels (H x V) | 1945 (H) × 1097 (V) |
| Imaging Area (H x V) | 5.568 mm (H) × 3.132 mm (V); 0.219 ” (H) × 0.123 ” (V) |
| Min. illumination | 0.03 lux (F/1.6) in color mode; 0.02 lux F/1.6) in monochrome |
| Dynamic Range | Up to 120 dB |
| Image Rate | Up to 60 fps |
| Aspect Ratio (Resolution Scaling) | Down to (16:9) 384×216 or (5:4) 320×256 |
| 3D Noise Reduction Filter | Yes |
| S/N Ratio | More than 50dB |
Lens
| Specification | Value |
|---|---|
| Horizontal | (16:9) 2.34° – 65.1° |
| Vertical | (16:9) 1.36° – 38.4° |
| Zoom | Up to 30x |
Image Control
| Specification | Value |
|---|---|
| Video Compression | H.264 and H.265 Pelco Smart Compression, Motion JPEG |
| Streaming | Multi-stream H.264, Multi-stream H.265, Motion JPEG |
| Frame Rate | 60 fps |
| Electronic Shutter Control | Automatic, Manual (1/1 to 1/30,000 sec) |
| Iris Control | P-Iris, Automatic, Open, Closed |
| Day/Night Control | Mechanical IR cut filter. Automatic, Manual |
| Flicker Control | 60 Hz, 50 Hz |
| White Balance | Automatic, Manual |
| Smart Compression Technology | Yes, lowers bandwidth and storage requirements by up to 70% |
| On Screen Displays | Yes |
| Privacy Zones | 3D, up to 64 zones |
| Presets | 500 named presets |
| Digital Zoom | 12X |
| Tours | 10 named tours |
| Electronic Image Stabilization | Yes |
Network
| Specification | Value |
|---|---|
| Ports | RJ45 connector (CAT5E cabling) and SFP slot |
| ONVIF | ONVIF compliance Profile S, Profile T, Profile G and Profile M (www.onvif.org) |
| Protocols | IPv6, IPv4, HTTP, HTTPS, SOAP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMPv3, ICMP, DHCP, |
| Device Management Protocols | SNMP v2c, SNMP v3 |
Mechanical
| Specification | Value |
|---|---|
| Dimensions (LxWxH) | 313 mm x 232 mm x 398 mm; 12.3" x 9.13" x 15.7" |
| Weight | 26.5 kg; 58.4 lbs |
Construction
| Specification | Value |
|---|---|
| Pan Movement | 360° continuous, max 100°/s |
| Vertical Tilt | -90° to 90° |
| Maximum Pan/Tilt Speed | 100°/s |
Wiper
| Specification | Value |
|---|---|
| Cable Entry | 2 x 3/4" NPT |
| Pre-set Accuracy | 0.2° |
| Sunshield | AISI 316L stainless steel |
Electrical
| Specification | Value |
|---|---|
| Local Storage | Factory installed 128GB, Micro SDXC Card. |
| Ports | 10BASE-T/100BASE-TX, RJ45 connector (CAT5E cabling) and SFP slot |
| Power Consumption | Not moving, Heaters/blower off, no analytics: 40W (the motors are powered even if not moving) |















USD $
CAD $