The Hanwha BRS-P2H1SH3 is a 2U BLAZE Recording Server supplied with BLAZE VMS pre-installed. It is offered in 10 storage capacities from 48 TB to 240 TB raw; choose a capacity above to see its part number and price.
The BRS-P2H1SH3 follows the earlier BRR-P2H1SH3, which Hanwha discontinued in October 2026.
Hardware and software
- BLAZE pre-installed
- 1200 Mbps recording B/W
- 12 HDD Bay (3.5″)
- Intel Xeon 4410Y
- 32GB RAM
- Dual 480GB SSD OS drives (RAID 1)
- Windows Server 2022
- Support RAID 0/1/5/6 + 8GB NV cache
- mDP output
- VGA output
- 2 x 1GbE
- 2 x 10GbE NICs
- IPMI
- Redundant 1100W power supplies
- Keyboard and mouse included
- Rail kit included
Part numbers and capacities
| Part number | Raw storage | Usable storage |
|---|---|---|
| BRS-P2H1SH3-48TB | 48 TB | 29 TB (RAID 5) |
| BRS-P2H1SH3-96TB | 96 TB | 72 TB (RAID 5) |
| BRS-P2H1SH3-112TB | 112 TB | 87 TB (RAID 5) |
| BRS-P2H1SH3-128TB | 128 TB | 101 TB (RAID 5) |
| BRS-P2H1SH3-144TB | 144 TB | 116 TB (RAID 5) |
| BRS-P2H1SH3-160TB | 160 TB | 131 TB (RAID 5) |
| BRS-P2H1SH3-176TB | 176 TB | 145 TB (RAID 5) |
| BRS-P2H1SH3-200TB | 200 TB | 163 TB (RAID 5) |
| BRS-P2H1SH3-220TB | 220 TB | 182 TB (RAID 5) |
| BRS-P2H1SH3-240TB | 240 TB | 200 TB (RAID 5) |















USD $
CAD $