WN7 multi head camera, 4 x 2MP @ 30fps, triple codec H.265/H.264/MJPEG, extreme WDR 150dB, dual SD cards slots, Wisestream II, hallway view, HLC, defog detection, audio In/out, HDMI out 12VDC/PoE+ , DIS support, analytics- defocus, directional, motion, enter/exit, tampering, virtual line, I/O in/out. Compatible with SLA-T4680A/T4680VA, SLA-T2480A/T2480VA, SLA-T1080FA
Product notes: Compatible with 2MP “A” revision lenses only.
Available as Hanwha Vision part number PNM-9000QB.
Technical specifications
Video
| Specification | Value |
|---|---|
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
| Max. Framerate — H.265/H.264 | 30fps/25fps(60Hz/50Hz) |
| Max. Framerate — MJPEG | 30fps |
| Video Out | HDMI(Single/Quad view) |
Lens
| Specification | Value |
|---|---|
| Optional Lens | SLA-T1080FA, SLA-T2480A, SLA-T2480VA, SLA-T4680A, SLA-T4680VA, SLA-T4680DA, SLA-T4680DSA, SLA-T2480WDA, SLA-T2480WA, SLA-T2880BA |
Operational
| Specification | Value |
|---|---|
| Day & Night | Auto(Electrical) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range (dB) | 120 |
| Digital Noise Reduction | SSNRâ…¤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection — Quantity | 8ea |
| Motion Detection — Shape | 8point Polygonal zones |
| Privacy Masking — Quantity | 32ea |
| Privacy Masking — Shape | 4point Quadrangle zones |
| Privacy Masking — Color / Option | Gray, Green, Red, Blue, Black, White, Mosaic |
| Gain Control | Off, Max gain, Manual |
| White Balance | ATW, NarrowATW, AWC, Manual, Indoor, Outdoor |
| LDC | Support |
| Electronic Shutter — Mode | Minimum, Maximum, Anti flicker |
| Electronic Shutter — Speed Range | 2~1/12,000sec |
| Video Rotation | Flip, Mirror |
| Alarm Interface — In/Out | Input 2ea, Output 2ea |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events When Alarm Trigger Occurred | File upload(image): e-mail/FTP, Notification: e-mail, Recording: SD/SDHC/SDXC or NAS recording at event triggers, Alarm output |
| Audio In | Selectable(mic in/line in) |
| Audio Out | Line out |
Analytics
| Specification | Value |
|---|---|
| Analytics Events — Normal | Defocus detection, Motion detection, Virtual area(Intrusion/Enter/Exit), Virtual line(Crossing, Direction) |
Network
| Specification | Value |
|---|---|
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 selectable, G.726(ADPCM) 8kHz, G.711 8kHz, G.726: 16kbps, 24kbps, 32kbps, 40kbps, AAC-LC: 48kbps at 16kHz |
| Smart Codec | Manual, WiseStreamâ…¡ |
| Bitrate Control | H.265/H.264: CBR or VBR, MJPEG: VBR |
| Streaming — Unicast | Up to 20 users |
| Streaming — Multicast | Support |
| Streaming — Multiple Streaming | Up to 12 profiles |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP |
| Application Programming Interface — ONVIF | S, T |
| Application Programming Interface — Others | SUNAPI(HTTP API) |
| Direct Cloud Connection | Optional (needs gateway) |
Security
| Specification | Value |
|---|---|
| OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
| User authentication | Digest authentication |
| Network authentication | IEEE 802.1X(EAP-TLS, EAP-LEAP) |
| Secure Communication | HTTPS |
| Access Control | IP-based access control |
| Data Protect | Encryption credentials, Encrypt compress for live recording file export |
| Audit | Access / System / Event Log management |
| Device ID | Device certificate(Hanwha Vision Root CA) |
General
| Specification | Value |
|---|---|
| Memory — RAM | 4GB |
| Memory — Flash | 512MB |
| Edge Storage — Micro SD/SDHC/SDXC | Max. 512GB x 2slot(Total 1TB) |
Environmental & Electrical
| Specification | Value |
|---|---|
| Operating Condition — Temperature | -10°C~+45°C(+14°F~+113°F) |
| Operating Condition — Humidity | 0~95% RH(non-condensing) |
| Storage Condition — Temperature | -50°C~+60°C(-58°F~+140°F) |
| Storage Condition — Humidity | 0~90% RH(non-condensing) |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC |
| Power Consumption — PoE | Max. 22W, typical 16.7W |
| Power Consumption — 12VDC | Max. 19W, typical 14W |
Mechanical
| Specification | Value |
|---|---|
| Color | White |
| Material | Plastic |
| RAL Code | RAL9003 |
| Product Dimensions | 200(W)x37(H)x146(D)mm(7.87×1.46×5.75") |
| Product Weight | 715g(1.58lb) |
Ver
| Specification | Value |
|---|---|
| Ver | 202410 |
Specifications from official manufacturer documentation. Some values may vary by hardware configuration.















USD $
CAD $