CamCentral Systems Inc. is pleased to offer international shipping as a delivery option for all of the excellent video surveillance products that are available for purchase. UPS and Canada Post international shipping carrier options are available with very competitive delivery rates for products purchased online or over the telephone. These shipping carrier options are fast, reliable and very easy for customers to use when purchasing products. Products include networks cameras, video encoders, video decoders, audio speakers, physical access control, management software, application software and a wide variety of accessories. The CamCentral Systems Inc. worldwide headquarters is based in North Vancouver, British Columbia, Canada and we ship quality products to customers from around the world during all seasons. Many customers from a variety of industry types enjoy the professional and supportive purchasing process when choosing CamCentral Systems Inc. for video surveillance products. Contact the CamCentral Systems Inc. sales department today for a free product price quote or shop online 24 hours a day, 7 days a week using the fully featured website.
Below is the full list of international countries that CamCentral Systems Inc. ships products to.
AF | Afghanistan | AL | Albania |
DZ | Algeria | AS | American Samoa |
AD | Andorra, Principality of | AO | Angola |
AI | Anguilla | AQ | Antarctica |
AG | Antigua and Barbuda | AR | Argentina |
AM | Armenia | AW | Aruba |
AU | Australia | AT | Austria |
AZ | Azerbaijan or Azerbaidjan | ||
BS | Bahamas, Commonwealth of The | BH | Bahrain, Kingdom of |
BD | Bangladesh | BB | Barbados |
BY | Belarus | BE | Belgium |
BZ | Belize | BJ | Benin |
BM | Bermuda | BT | Bhutan, Kingdom of |
BO | Bolivia | BA | Bosnia and Herzegovina |
BW | Botswana | BV | Bouvet Island |
BR | Brazil | IO | British Indian Ocean Territory BIOT |
BN | Brunei | BG | Bulgaria |
BF | Burkina Faso | BI | Burundi |
KH | Cambodia, Kingdom of | CM | Cameroon |
CA | Canada | CV | Cape Verde |
KY | Cayman Islands | CF | Central African Republic |
TD | Chad | CL | Chile |
CN | China | CX | Christmas Island |
CC | Cocos (Keeling) Islands | CO | Colombia |
KM | Comoros, Union of the | CG | Congo |
CD | Congo, Democratic Republic of the | CK | Cook Islands |
CR | Costa Rica | CI | Cote D’Ivoire |
HR | Croatia | CU | Cuba |
CY | Cyprus | CZ | Czech Republic |
CS | Czechoslavakia | ||
DK | Denmark | DJ | Djibouti |
DM | Dominica | DO | Dominican Republic |
TP | East Timor | EC | Ecuador |
EG | Egypt | SV | El Salvador |
GQ | Equatorial Guinea | ER | Eritrea |
EE | Estonia | ET | Ethiopia |
FK | Falkland Islands | FO | Faroe Islands |
FJ | Fiji | FI | Finland |
FR | France | GF | French Guiana or French Guyana |
PF | French Polynesia | TF | French Southern Territories |
GA | Gabon | GM | Gambia, The |
GE | Georgia | DE | Germany |
GH | Ghana | GI | Gibraltar |
GB | Great Britain United Kingdom | GR | Greece |
GL | Greenland | GD | Grenada |
GP | Guadeloupe | GU | Guam |
GT | Guatemala | GN | Guinea |
GW | Guinea-Bissau | GY | Guyana |
HT | Haiti | HM | Heard Island and McDonald Islands |
VA | Holy See | HN | Honduras |
HK | Hong Kong | HU | Hungary |
IS | Iceland | IN | India |
ID | Indonesia | IR | Iran |
IQ | Iraq | IE | Ireland |
IL | Israel | IT | Italy |
JM | Jamaica | JP | Japan |
JO | Jordan | ||
KZ | Kazakstan or Kazakhstan | KE | Kenya |
KI | Kiribati | KP | North Korea |
KR | South Korea | KW | Kuwait |
KG | Kyrgyzstan | ||
LA | Lao People’s Democratic Republic Laos | LV | Latvia |
LB | Lebanon | LS | Lesotho |
LR | Liberia | LY | Libya |
LI | Liechtenstein | LT | Lithuania |
LU | Luxembourg | ||
MO | Macau | MK | Macedonia |
MG | Madagascar | MW | Malawi |
MY | Malaysia | MV | Maldives |
ML | Mali | MT | Malta |
MH | Marshall Islands | MQ | Martinique |
MR | Mauritania | MU | Mauritius |
YT | Mayotte | MX | Mexico |
FM | Micronesia, Federated States of | MD | Moldova |
MC | Monaco, Principality of | MN | Mongolia |
MS | Montserrat | MA | Morocco |
MZ | Mozambique | MM | Myanmar, Union of |
NA | Namibia | NR | Nauru |
NP | Nepal | NL | Netherlands |
AN | Netherlands Antilles | NC | New Caledonia |
NZ | New Zealand | NI | Nicaragua |
NE | Niger | NG | Nigeria |
NU | Niue | NF | Norfolk Island |
MP | Northern Mariana Islands | NO | Norway |
OM | Oman | ||
PK | Pakistan | PW | Palau |
PS | Palestinian State | PA | Panama |
PG | Papua New Guinea | PY | Paraguay |
PE | Peru | PH | Philippines |
PN | Pitcairn Island | PL | Poland |
PT | Portugal | PR | Puerto Rico |
QA | Qatar, State of | ||
RE | Reunion | RO | Romania |
SU | Russia – USSR | RU | Russian Federation |
RW | Rwanda Rwandese Republic | ||
SH | Saint Helena | KN | Saint Kitts and Nevis |
LC | Saint Lucia | PM | Saint Pierre and Miquelon |
VC | Saint Vincent and the Grenadines | WS | Samoa |
SM | San Marino | ST | Sao Tome and Principe |
SA | Saudi Arabia | SN | Senegal |
SC | Seychelles | SL | Sierra Leone |
SG | Singapore | SK | Slovakia |
SI | Slovenia | SB | Solomon Islands |
SO | Somalia | ZA | South Africa |
GS | South Georgia and the South Sandwich Islands | ES | Spain |
LK | Sri Lanka | SD | Sudan |
SR | Suriname | SJ | Svalbard |
SZ | Swaziland, Kingdom of | SE | Sweden |
CH | Switzerland | SY | Syria |
TW | Taiwan | TJ | Tajikistan |
TZ | Tanzania, United Republic of | TH | Thailand |
TG | Togo | TK | Tokelau |
TO | Tonga | TT | Trinidad and Tobago |
TE | Tromelin Island | TN | Tunisia |
TR | Turkey | TM | Turkmenistan |
TC | Turks and Caicos Islands | TV | Tuvalu |
UG | Uganda, Republic of | UA | Ukraine |
AE | United Arab Emirates | GB | United Kingdom Great Britain / UK |
US | United States | UM | United States Minor Outlying Islands |
UY | Uruguay | UZ | Uzbekistan |
VU | Vanuatu | VA | Vatican City State (Holy See) |
VE | Venezuela | VN | Vietnam |
VI | Virgin Islands, British | VQ | Virgin Islands, United States |
WF | Wallis and Futuna Islands | EH | Western Sahara |
YE | Yemen | YU | Yugoslavia |
ZR | Zaire | ZM | Zambia |
ZW | Zimbabwe |
CamCentral Systems Specializes in shipping products to the countries of Canada and the United States. Canada Post and UPS shipping carrier services are available with a variety of delivery options. Both services offer competitive delivery options for products purchased from CamCentral Systems Inc. during any season. Below is a list of provinces, territories and states that CamCentral Systems Inc. ships quality video surveillance products to.
Canada
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland and Labrador
Northwest Territories
Nova Scotia
Nunavut
Ontario
Prince Edward Island
Quebec
Saskatchewan
Yukon Territory
United States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming